| Data resource | GBIF-Austria Daten: Herbarium GJO |
| Image Identifier | bfb5883d-355f-43b9-96a8-244a4575d0ef |
| Occurrence ID(s) | |
| Title | Homogyne discolor (Jacq.) Cass. |
| Creator | Sauter,Ferdinand s.n. [1875] |
| Created | |
| Description | |
| Publisher | |
| References | |
| Audience | |
| Source | |
| Linear scale | <not calibrated> |
| Date uploaded | 16 May, 2025 16:59:58 |
| Uploaded by | <Unknown> |
| Date taken/created | 16 May, 2025 16:59:58 |
| Rights | |
| Rights holder | |
| Licence | |
| Data resource UID | dr11 |
| Dimensions (w x h) | 1200 x 1599 |
| File size | 215.3 KB |
| Mime type | image/jpeg |
| Type | |
| Image URL | https://images.biodiversityatlas.at/store/f/e/0/d/bfb5883d-355f-43b9-96a8-244a4575d0ef/original |
| MD5 Hash | 97b699ad41d0780294052546e278c998 |
| SHA1 Hash | 8d81fcb70ef3fce88ab966bffc2fa1a9f3bf5c9f |
| Size on disk (including all artifacts) | 612.1 KB |

