| Data resource | GBIF-Austria Daten: Naturhistorisches Museum Wien |
| Image Identifier | b2263ee3-df68-48c1-9142-d61505f267c5 |
| Occurrence ID(s) | |
| Title | Pistacia atlantica subsp. cabulica (Stocks) Rech. f. |
| Creator | Rechinger,K.H. Iter orientale 1965 (K.H. Rechinger) 27206 |
| Created | |
| Description | |
| Publisher | |
| References | |
| Audience | |
| Source | |
| Linear scale | <not calibrated> |
| Date uploaded | 14 Feb, 2026 02:38:55 |
| Uploaded by | <Unknown> |
| Date taken/created | 14 Feb, 2026 02:38:55 |
| Rights | |
| Rights holder | |
| Licence | |
| Data resource UID | dr16 |
| Dimensions (w x h) | 1200 x 1678 |
| File size | 345.2 KB |
| Mime type | image/jpeg |
| Type | |
| Image URL | https://images.biodiversityatlas.at/store/5/c/7/6/b2263ee3-df68-48c1-9142-d61505f267c5/original |
| MD5 Hash | 1cd2700f07e58b82282477aadff39873 |
| SHA1 Hash | 8ae4851acc6d312ce9b4d7f37f1c36b9d24a3cbd |
| Size on disk (including all artifacts) | 891.3 KB |

